Lane Cove Aquatic is proud to serve as an essential community hub, inspiring activity and engagement among thousands of local residents through a diverse range of services, programs, and amenities.
We sincerely thank you for your continued support and loyalty.
In common with many operators, we are experiencing increased operational costs associated with running the facility. Consequently, effective 1st July, entry fees will be adjusted in line with the Consumer Price Index (CPI). Please note that all fees and charges for the Centre are reviewed annually and are subject to council approval.
A selection of commonly purchased fees and charges are listed in the table below. For further information regarding these changes, or to enquire about any fees and charges not listed here, please feel free to contact us at lanecove@bluefit.com.au.
Aquatic Entry | 2024 – 2025 Prices | 2025 – 2026 Prices |
---|---|---|
Adult Casual Swim | $10.50 | $10.70 |
Child Casual Swim | $9.20 | $9.50 |
Concession Casual Swim | $9.20 | $9.50 |
Spectator | $3.50 | $3.50 |
Visit Pass | 2024 – 2025 Prices | 2025 – 2026 Prices |
20 x Visit Pass – Adult Swim | $183.75 | $187.25 |
20 x Visit Pass – Child/Concession Swim | $161.00 | $166.25 |
Aqua Aerobics Class | 2024 – 2025 Prices | 2025 – 2026 Prices |
Adult Aqua Aerobics | $24.50 | $25.00 |
Adult Aqua Aerobics Concession | $19.50 | $20.00 |
Health Club | 2024 – 2025 Prices | 2025 – 2026 Prices |
Casual Gym/Group Fitness | $24.50 | $25.00 |
Casual Gym/Group Fitness – Concession | $19.50 | $20.00 |
Learn to Swim | 2024 – 2025 Prices | 2025 – 2026 Prices |
Learn to Swim | $24.50 | $25.50 |
Memberships ( Per Week ) | 2024 – 2025 Prices | 2025 – 2026 Prices |
Active – Adult | $25.50 | $26.00 |
Active – Concession | $23.00 | $24.00 |
Result – Adult | $23.00 | $24.00 |
Results – Concession | $19.50 | $20.00 |
Active – Joining Fee | $99.00 | $99.00 |
Result – Joining Fee | $79.00 | $79.00 |
Upfront – Adult ( 12 months ) | $1080 | $1120 |
Upfront – Concession ( 12 months ) | $890 | $920 |
These fees and charges are subject to council resolution and may change.